Choosing the right SIM card for your Camovue camera is essential for optimal performance. There are two types of SIM cards you can choose from: the Camovue SIM card and a SIM card from other carriers. This article will explain the features of each option and provide important considerations when making your purchase.
Choosing the Right SIM Card
Camovue SIM Card (Recommended)
We recommend using the Camovue SIM card, as subscribing to a data plan will enable cloud storage, cloud features, like rich notifications, and species recognition. Compared to other carrier SIM cards, the Camovue SIM card offers better compatibility. For more information about the Camovue SIM card, refer to: Introduction to Camovue Cloud Service.
SIM Card from Other Carriers
If you still prefer to use a different SIM card, ensure it is from one of the supported carriers, and use a Nano SIM card for your Camovue camera.
Continent | Country | Carriers |
America | Argentina | Movistar |
Bahamas | ALIV | |
Bolivia | Entel | |
Canada | Bell, Rogers, Vidéotron, Freedom Mobile, SaskTel, Fido | |
Chile | Entel | |
Colombia | Movistar | |
Dominica | Altice, Claro | |
Ecuador | Claro | |
El Salvador | Tigo | |
Haiti | Natcom | |
Honduras | Claro | |
Jamaica | Digicel | |
Mexico | Telcel | |
Trinidad and Tobago | Bmobile | |
United States |
Network Operator Note: As of July 1, 2022 T-Mobile’s older 3G UMTS network will be retired. |
|
Europe | Austria | Drei, A1 (Cannot support MVMO), T-Mobile |
Belgium | Orange, Base, Proximus | |
Bulgaria | Vivacom, A1 | |
Croatia | A1 | |
Cyprus | Cytamobile-Vodafone | |
Czech Republic | Vodafone, Eurotel | |
Denmark | Telenor, Telia | |
Estonia | Elisa, Tele2 | |
Finland | Telia, Elisa, DNA, Ålcom | |
France | Orange, SFR, Bouygues Telecom | |
Georgia | MagtiCom | |
Germany | Telekom (4G LTE ONLY), Vodafone | |
Greece | Cosmote, Vodafone, Wind | |
Hungary | Telenor, Vodafone, Telekom | |
Iceland | Vodafone, Síminn | |
Ireland | Vodafone (4G LTE ONLY), Three (4G LTE ONLY) | |
Italy | Vodafone, 3, Wind, Iliad | |
Latvia | Tele2, LMT | |
Lithuania | Tele2, Telia, BITĖ | |
Luxembourg | Post, Tango | |
Malta | Go, Melita | |
Netherlands | Vodafone, KPN, T-Mobile, Tele2 | |
Norway | Telia, Telenor | |
Poland | T-Mobile, Play, Orange, Plus | |
Portugal | MEO, WTF, Vodafone, NOS | |
Romania | Vodafone, Digi, Orange | |
Russia | MTS, Beeline, Tele2 | |
Serbia | mts, Telenor, Vip | |
Slovakia | 4KA, Telekom, Orange | |
Slovenia | A1 | |
Spain | Vodafone, Hits Mobile, Simyo, Orange | |
Sweden | Telia, Telenor | |
Switzerland | Swisscom, Sunrise, Salt | |
Ukraine | Vodafone, Kyivstar | |
United Kingdom | O2, EE, Vodafone (Prepaid SIM card ONLY), JT | |
Oceania | Australia | Telstra, Vodafone, Optus |
New Zealand | Vodafone, Spark | |
Middle East | Israel | Pelephone, Cellcom, Golan |
Kuwait | Zain | |
Saudi Arabia | Mobily, STC | |
Syria | Syriatel | |
Turkey | Vodafone, Turkcell | |
United Arab Emirates | DU | |
East Asia & Southeast Asia | Hong Kong, China | 3, CMHK, CSL |
Indonesia | Telkomsel | |
Mainland China | China Mobile, China Unicom, China Telecom | |
Malaysia | Maxis, U Mobile, Celcom, Digi, Unifi | |
Philippines | Globe | |
Singapore | Singtel, M1, Starhub, Giga, Gomo, Circle Life, Zero1, Myrepublic, Maxx | |
South Korea | KT | |
Sri Lanka | Dialog | |
Taiwan, China | Taiwan Mobile | |
Thailand | CAT, AIS | |
Africa | Ghana | MTN |
Morocco | IAM | |
Nigeria | Glo, MTN, Airtel | |
Senegal | Orange | |
South Africa | iBurst, Vodacom, Cell C | |
Zambia | MTN |
Data Consumption and Regional Compatibility
- Data Consumption: For data consumption details, refer to this article to select a suitable data plan based on the provided table: How to Choose Cloud Plan for Camovue SIM Card.
- Regional Compatibility: Please note that 4G frequency bands vary by region, and Camovue cameras have different versions to match these variations. If the camera version does not align with the region of use—for example, using a US version in Europe or Oceania—it will fail to connect. To ensure optimal performance, we strongly recommend purchasing and using the camera in the same region. If you plan to use it elsewhere, consider purchasing a local version in that location.
By selecting the appropriate SIM card from the list, you can ensure optimal performance of your Camovue camera, making the most of its advanced features. Should you have any inquiries or require further assistance, please click on "Submit a Request" below to contact our Camovue Support team.
Comments
0 comments
Article is closed for comments.